Main features
- Stainless steel body
- Easy installation
- OIML R60 certified
- Resistant to side loads
- Heavy-duty construction
- IP68 industrial protection
Load Cells
Shear beam type · 1 t to 10 t
The SSB load cell is developed for industrial electronic weighing and force measurement applications based on the shear force principle. With its robust design, stainless steel body, welded sealed measuring section, and IP68 protection, it is suitable for demanding industrial environments where resistance to side loads, overloads, water, and chemicals is important.
The measuring section is closed by welding and protected to IP68 level. The stainless steel body allows the SSB load cell to be used even in harsh industrial conditions where water and chemicals are present.
| Model | Capacity | Minimum division | Overload capacity |
|---|---|---|---|
| SSB 1000 | 1000 kg | 100 g | 1500 kg |
| SSB 2000 | 2000 kg | 200 g | 3000 kg |
| SSB 5000 | 5000 kg | 500 g | 7500 kg |
| SSB 10000 | 10000 kg | 1000 g | 15000 kg |
| Specification | Unit | Value |
|---|---|---|
| Maximum capacity (Emax) | kg | 1000 / 2000 / 5000 / 10000 |
| Accuracy class (OIML R60) | - | C1 / C3 |
| Maximum number of intervals | - | 1000 / 3000 |
| Minimum measurement interval (Vmin) | - | Emax/5000 / Emax/10000 |
| Combined error | % | ≤ ±0.03 / ≤ ±0.02 |
| Return to zero error (DR) | %Emax | 0.006 |
| Minimum load | %Emax | 0 |
| Overload capacity | %Emax | 150 |
| Side overload capacity | %Emax | 100 |
| Breaking load | %Emax | 300 |
| Deflection at Emax load | mm | ≤ 0.5 |
| Maximum excitation voltage (Umax) | V | 15 |
| Rated output (Cn) | mV/V | 2 ±0.1% |
| Zero balance | %Cn | ≤ ±1.0 |
| Input resistance | Ω | 385 ±20 |
| Output resistance | Ω | 351 ±3 |
| Insulation resistance | MΩ | ≥ 500 |
| Compensated temperature range | °C | -10 to +40 |
| Operating temperature range | °C | -40 to +80 |
| Load cell material | - | Stainless steel |
| Protection class | - | IP68 |
| Cable length | m | 5 ±3% |
| Cable outer diameter | mm | 5 |
| Weight | kg | 2.2 / 4.3 / 7.56 |
| Package dimensions / weight | cm/kg | 14x31x6 - 2.4 / 18x35x8 - 4.8 / 24x41x9 - 8.1 |
The source page shows document types for this product, but no final DVALI PDF filenames have been provided yet.
Contact us to receive the correct technical drawing, connection guide, or certificate.
SSB is a shear beam load cell developed for electronic weighing and force measurement in industrial environments.
The source page lists 1000 kg, 2000 kg, 5000 kg, and 10000 kg models.
The body is made from stainless steel.
The protection class is IP68.
It is used in medium-capacity platform scales, tank weighing systems, automatic weighing instruments, and process measurement applications.
Send us your application details and required capacity, and we will help you choose the correct SSB configuration for your weighing system.