Key features
- High accuracy with C3 precision class
- Durable alloy steel construction
- Nickel-plated finish for improved corrosion resistance
- Compact shear beam design
- Stable output under variable operating conditions
- 3 m cable with 4-wire connection
Load Cells
Shear beam type · 0.5 t to 5 t
The HH8C is a high-precision shear beam load cell designed for industrial weighing applications where accuracy and long-term stability are important. The confirmed range covers 500 kg to 5000 kg, with C3 accuracy class, alloy steel construction, nickel-plated finish, and a 3 m 4-wire cable.
This page is structured for buyers comparing industrial load cells inside the DVALI Scale load cell family, using only the confirmed HH8C details currently available.
The HH8C series shown on this page covers capacities from 500 kg to 5000 kg.
| Model | Product description |
|---|---|
| HH8C-500kg-C3 | Alloy steel, nickel plated, C3, 3 m cable, 4 wire |
| HH8C-1000kg-C3 | Alloy steel, nickel plated, C3, 3 m cable, 4 wire |
| HH8C-1500kg-C3 | Alloy steel, nickel plated, C3, 3 m cable, 4 wire |
| HH8C-2000kg-C3 | Alloy steel, nickel plated, C3, 3 m cable, 4 wire |
| HH8C-3000kg-C3 | Alloy steel, nickel plated, C3, 3 m cable, 4 wire |
| HH8C-5000kg-C3 | Alloy steel, nickel plated, C3, 3 m cable, 4 wire |
| Qualification | Unit | Value |
|---|---|---|
| Load rating | kg | 500 / 1000 / 1500 / 2000 / 3000 / 5000 |
| Precision | - | C3 |
| Maximum division | nmax | 3000 |
| Minimum division | Vmin | Emax/10000 |
| Composition error | %FS | ≤±0.020 |
| Creep deformation | %FS/30min | ≤±0.0016 |
| Influence of temperature on output sensitivity | %FS/10℃ | ≤±0.0011 |
| Influence of temperature on zero output | %FS/10℃ | ≤±0.015 |
| Rated output | mV/V | 2.0±0.002 |
| Input impedance | Ω | 350±5 |
| Output impedance | Ω | 350±3 |
| Insulation resistance | MΩ | ≥5000 (50VDC) |
| Zero output | %FS | 1.0 |
| Temperature compensation range | ℃ | -10 ~ +40 |
| Working temperature range | ℃ | -35 ~ +65 |
| Recommended excitation voltage | V | 5 ~ 12 (DC) |
| Maximum excitation voltage | V | 18 (DC) |
| Safety overload range | %FS | 120 |
| Limit overload range | %FS | 150 |
HH8C belongs naturally with the wider industrial load cell family on your site. Use the related pages below to continue from this compact shear beam model to other industrial weighing solutions.
Product dimensions and technical drawing can be added here when the final drawing or datasheet file is ready.
Contact us for the correct HH8C technical drawing or capacity selection support.
HH8C is a high-precision shear beam load cell for industrial weighing applications.
The model range covers 500 kg, 1000 kg, 1500 kg, 2000 kg, 3000 kg, and 5000 kg.
The body is made from alloy steel and finished with nickel plating for improved corrosion resistance.
It is suitable for platform scales, hopper scales, and industrial weighing systems.
HH8C complies with C3 precision class.
Send us your required capacity and application details, and we will help you choose the correct HH8C configuration for your weighing system.